Apple’s newly announced iPhone 5S is a pretty great update to the iPhone, thanks to its first-of-a-kind Apple A7 chip, the M7 motion co-processor and an improved camera with tricks you can actually use but how does it fare against the competition?
Let the specs comparison chart decide that for you.
Apple iPhone 5S
|
LG G2
|
HTC One
|
Sony Xperia Z
|
Samsung Galaxy S 4
| |
Weight | 112g | 143g | 143g | 146g | 130g |
Thickness | 7.6mm | 8.9mm | 9.3mm | 7.96mm | 7.9mm |
Pre-installed OS | iOS 7 | Android 4.2.2 Jelly Bean | Android 4.1.2 Jelly Bean | Android 4.1.2 Jelly Bean | Android 4.2.2 Jelly Bean |
Display size | 4 inches | 5.2 inches | 4.7 inches | 5 inches | 5 inches |
Resolution | 640 x 1136 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
CPU | 64-bit Apple A7, M7 motion co-processor | 2.26Ghz quad-core Krait | Quad-core 1.7 Ghz Krait | Quad-core 1.5 Ghz Krait | 1.6Ghz quad-core Cortex A15 and 1.2Ghz quad-core Cortex A7 |
GPU | Undisclosed but 2X faster than before | Adreno 330 | Adreno 320 | Adreno 320 | PowerVR SGX 544MP3 |
RAM | - | 2 GB | 2GB | 2GB | 2GB |
Storage | 16/32/64 GB | 32 GB | 32/64GB | 16GB | 16/32/64GB |
Expandable | No | No | No | Yes | Yes |
Rear-camera | 8 mp, True Tone Flash, 1080p video at 30fps | 13 mp, Full HD 1080p video at 60fps | 4 mp Ultrapixel, Full HD 1080p video at 30fps | 13 mp, Full HD 1080p video at 30fps | 13 mp, Full HD 1080p video at 30fps |
Front-camera | 1.2 mp HD | 2.1 mp Full HD | 2.1 mp Full HD | 2.2 mp Full HD | 2 mp Full HD |
Connectivity | Lightning Port, Bluetooth 4.0, Wi-Fi, | Bluetooth 4.0, NFC, Infrared, Wifi Hotspot, microUSB 2.0, USB-OTG | Bluetooth 4.0, microUSB 2.0, Wifi Hotspot, optional NFC, Infrared | Bluetooth 4.0, microUSB 2.0, Wifi Hotspot, NFC | Bluetooth 4.0, NFC, microUSB 2.0, USB OTG, Infrared, Wifi Hotspot, |
Battery | 1440 mAh | 3000 mAh | 2300 mAh | 2330 mAh | 2600 mAh |
Exclusive Features | iOS, Touch ID, Siri, 64-bit processor, M7 processor | Rear-buttons, SnapDragon 800, software tricks | HTC Sense, Zoe, Blinkfeed, Ultra-Pixel camera | IP57-certified | Octa-core CPU, Software tricks |
Some people might’ve been pondering over the inclusion of iOS as an exclusive feature but then again, the ecosystem and experience it provides is pretty much unmatched elsewhere (despite getting surpassed by Google Play recently).
Except for the 4 inch display, most of the things are changed, maybe not so in the naming department but certainly under the hood.
Also the Touch ID is quite an interesting addition which will certainly help in the popularizing of the technology. If you think that these additions make your life easier then you should go ahead and stand in the long queue, but if not, then the list of competitors isn’t short either.
No comments:
Post a Comment